
Schedule of Fees
BPS Product Testing Laboratory (BPSTL) (as of August 2011)
Product testing of | Testing Procedures as per | Testing Fees | Succeeding Amount | No. of Samples | Processing time | Testing Duration (as required by the standard) | Documentary and other requirements |
Physical/ Mechanical Laboratory: | |||||||
1. Rubber Inner Tube | PNS 34:2000 | 2,500.00 | 2,000.00 | 1 pc. | 7h 15min | 6 days | Request for Test |
2. Steel Wire Nails | PNS 136:2000 | 1,000.00 | 800 | 15 pcs/size | 7h 15min | 4 days | Request for Test |
Wiring Devices: | |||||||
3. Enclosed Switch- Knife | PNS 117,118,119:1988 | 8,500.00 | 8,000.00 | 2 pcs | 7h 15 min | 12 days | Request for Test |
4. Electrical Cartridge Fuse/ Fuse Holder | PNS 13:1983/ PNS 56:1996 |
3,500.00 | 3,000.00 | 10 pcs | 7h 15 min | 7 days | Request for Test |
5. Switches for household and similar fixed electrical installations | PNS 1485:1996/ PNS 57 | 5,900.00 | 7h 15 min | 14 days | Request for Test | ||
6. PVC Electrical Tape | PNS 79:1992 | 3,500.00 | 2,800.00 | 10 pcs/size/color | 7h 15 min | 4 days | Request for Test |
*** Provide 10 pcs any model for chemical Analysis of Copper for the ff: samples: (switches, extension cord, socket outlet)*** |
|||||||
Appliances Laboratory: | |||||||
1. Electric Flat Iron | PNS 254:1994 | 12,000.00 | 8,000.00 | 2 spls | 7h 15min | 9 days | Request for Test |
2. Electric Rice Cooker | PNS 255:1996 | 12,000.00 | 8,000.00 | 2 spls | 7h 15min | 9 days | Request for Test |
3. Electric Air Pot | PNS 255:1996 | 12,000.00 | 8,000.00 | 2 spls | 7h 15min | 9 days | Request for Test |
4. Grill/ Toaster | PNS/ IEC 60335-2-9 | 12,000.00 | 8,000.00 | 2 spls | 7h 15min | 12 days | Request for Test, for toaster 2 loaf of bread (100x100x10mm) |
5. Washing Machine | PNS/IEC 60335-2-4 | 30,000.00 | 25,000.00 | 2 spls | 7h 15min | 15 days | Request for Test |
6. Spin Extractor/ Dryer | 20,000.00 | 18,000.00 | 7h 15min | 15 days | Request for Test | ||
7. Electric Blender | PNS/IEC 60335-2-14 | 15,000.00 | 13,000.00 | 2 spls | 7h 15min | 12 days | Request for Test, test load (at least 10 kg per size depending on the capacity of the appliance) |
8. Television Set | PNS IEC 60065 6th ed. | 40,000.00 | 36,000.00 | 2 spls | 7h 15min | 15 days | Request for Test, circuit diagram, Certificates of critical components, spare parts |
9. DVD/ VCD | PNS/IEC 60065:2007 | 25,000.00 | 20,000.00 | 2 spls | 7h 15min | 10 days | Request for Test, circuit diagram, Certificates of critical components, spare parts |
10. Microwave Oven | PNS IEC 60335-2-25 | 30,000.00 | 28,000.00 | 2 spls | 7h 15min | 15 days | Request for Test, 2 potatoes (at least 40x140mm x and y axis) |
11. LCD TV | 40,000.00 | 36,000.00 | 2 spls | 7h 15min | 15 days | Request for Test, circuit diagram, Certificates of critical components, spare parts | |
Lamps and Related Devices: | |||||||
1. Magnetic Ballast- Safety | PNS IEC 61347-2-8:2002 | 9,000.00 | 7,000.00 | 6 safety | 7h 15min | 11 days | Request for Test |
2. Electronic Ballast- Safety | PNS IEC 61347-2-3:2002 | 12,000.00 | 10,000.00 | 6 safety | 7h 15min | 12 days | Request for Test |
3. Self Ballasted Lamps- Safety | PNS 603-1:1993 PNS IEC 968:2006 |
10,000.00 | 8,000.00 | 7h 15min | 9 days | Request for Test | |
4. Flourescent Lampholders/ starter holder | PNS 42:1997 | 6,000.00 | 5,000 | 10 pcs | 7h 15min | 6 days | Request for Test |
5. Edison Screw Lampholder | PNS 80:1997 | 8,000.00 | 6,000.00 | 10 pcs | 7h 15min | 6 days | Request for Test |
6. Luminaires | PNS 1328:1996 | 12,000.00 | 8,500.00 | 3 sets | 7h 15min | 16 days | Request for Test |
7. Flourescent Lamp Starters | PNS 45:1997 | 8,000.00 | 7,000 | 30 pcs | 7h 15min | 11 days | Request for Test |
8. Lighting Sets | PNS 189:2000 | 8,000.00 | 6,000.00 | 5 sets | 7h 15min | 9 days | Request for Test |
9. LED Modules | 7,500.00 | 6,000.00 | 7h 15min | 9 days | Request for Test | ||
10. LED Equipment | 6,500.00 | 5,000.00 | 7h 15min | 9 days | Request for Test | ||
11. Incandescent Lamps: | |||||||
(10,15,25 W) | PNS 38-1 & 2:1995 | 12,500.00 | 7h 15min | 6 days | Request for Test | ||
(40,50 W) | 7h 15min | 6 days | Request for Test | ||||
(60,75,100 W) | 7h 15min | 6 days | Request for Test | ||||
12. Tubular/ Circular Flourescent Lamps | |||||||
(10,15,25 W) | PNS IEC 61195:2001 | 9,700.00 | 7h 15min | 10 days | Request for Test | ||
(40,50 W) | PNS IEC 61199:2006 | 10,900.00 | 7h 15min | 10 days | Request for Test | ||
(60,75,100 W) | 10,000.00 | 7h 15min | 10 days | Request for Test | |||
Chemical Laboratory: | |||||||
1. Fire Extinguisher: Dry Chemical | PNS 15 Part 1:1989 | 2,500.00 | 1 cylinder | 7h 15min | 90 days | Request for Test | |
MAP | half kilo | 7h 15min | 3 days | Request for Test | |||
AFFF | PNS 15 Part 4:1991 | 2,000.00 | 1 cylinder | 7h 15min | 3 days | Request for Test | |
CO2 | PNS 15 Part 3:1991 | 2,000.00 | 1 cyl - PS | 7h 15min | 3 days | Request for Test | |
2 cyl - ICC | 7h 15min | 3 days | Request for Test | ||||
Halon Substitute | PNS 15 Part 5:1991 | 2,000.00 | 1 cyl - PS | 7h 15min | 3 days | Request for Test | |
2 cyl - ICC | 7h 15min | 3 days | Request for Test | ||||
HCFC/ HFC 236 fa | PNS 15 Part 5:1991 | 2,000.00 | 1 cyl - PS | 7h 15min | 3 days | Request for Test | |
2 cyl - ICC | 7h 15min | 3 days | Request for Test | ||||
2. Safety Matches | PNS 09 Part 01:2000 | 4,000.00 | 3,000.00 | 100 pcs/model | 7h 15min | 6 days | Request for Test |
3. Lighters | PNS 47:1998 | 4,000.00 | 3,000.00 | 100 pcs/model | 7h 15min | 5 days | Request for Test |
4. Zinc Carbon cylindrical cell-battery | PNS 08:1995 | 2,000.00 | 1,500.00 | 15 pcs | 7h 15min | 5 days | Request for Test |
Wires & Cables | |||||||
1. Aluminum Cable (ACSR) Class A | ASTM B 232/232 M | 8,000.00 | 7,500.00 | 10 mts | 7h 15min | 10 days | Request for Test |
2. Aluminum Cable 1350 | ASTM B 231/231 M | 2,000.00 | 1,500.00 | 10 mts | 7h 15min | 7 days | Request for Test |
3. Aluminum Cable ACSR/poly | ASTM B 232/232 M | 2,500.00 | 2,000.00 | 10 mts | 7h 15min | 5 days | Request for Test |
4. Aluminum Cable ASSR Class AA | ASTM B 232/232 M | 2,300.00 | 2,000.00 | 10 mts | 7h 15min | 7 days | Request for Test |
5. Flexible Cords | PNs 163:1994 | 10,000.00 | 7,500.00 | 2 spools (300 mts) | 7h 15min | 10 days | Request for Test |
6. Thermoplastic Wires (bldg wires) | PNS 35:2004 | 13,000.00 | 11,000.00 | 3 boxes (300 mts) | 7h 15min | 10 days | Request for Test |
7. Magnet Wires | PNS 106-110:1987 | 7,000.00 | 6,000.00 | 2 spools (300 mts) | 7h 15min | 10 days | Request for Test |
8.Telephone Dropwire/ Jumper Wire | As per Test parameters | 2,500.00 | 2,000.00 | 20 mts | 7h 15min | 8 days | Request for Test |
9. Telephone Jacketed Wire | As per Test parameters | 2,500.00 | 2,000.00 | 20 mts | 7h 15min | 8 days | Request for Test |
10. Low Voltage Cable | As per Test parameters | 6,000.00 | 4,000.00 | 2 boxes | 7h 15min | 10 days | Request for Test |
TOTAL No. OF PRODUCTS = 43 | |||||||
Note: The current total manpower of PTD is 16 (12 testing staff, 3 admin staff and 1 manager/OIC). The testing duration specified above is on the premise that not all samples are received all at the same time |